Land
Drones van Verenigde Staten
Verenigde Staten bouwt 95 modellen en vliegt met 1.
Eigen bouw
Modellen waarvan Verenigde Staten het land van herkomst is.
| Model | Type | Fabrikant | Eerste vlucht | Status |
|---|---|---|---|---|
| A160 Hummingbird , YMQ-18 | UAV helicopter | Boeing Advanced Systems | 2002 | Gestaakt |
| Aequare | Verkenningsdrone | Lockheed Missiles and Space Company | 1975 | — |
| Aerosonde | Onbemand vliegtuig (UAV) | AAI Corporation | — | — |
| AeroVironment Switchblade | Loitering missile | AeroVironment | — | — |
| AeroVironment Wasp III | Miniature UAV | AeroVironment Inc. | — | In dienst |
| Aevex Phoenix Ghost | Loitering munition | Aevex Aerospace | — | — |
| Altus | Research UAV | General Atomics | 1997 | — |
| AQM-127 | Doeldrone | Martin Marietta | — | — |
| AQM-128 | Doeldrone | — | — | — |
| AQM-38 | Doeldrone | Northrop Corporation | — | — |
| AQM-91 Firefly | Onbemand vliegtuig (UAV) | Ryan Aeronautical | 1968 | — |
| Aurora Goldeneye | Verkenningsdrone | Aurora Flight Sciences | 2003 | — |
| Bat | Verkenningsdrone | Northrop Grumman | 2006 | — |
| Boeing CQM-121 Pave Tiger | Anti-radar drone | Boeing | 1983 | — |
| BQM-145 Peregrine | Verkenningsdrone | Teledyne Ryan | 1992 | — |
| BQM-147 Dragon | Verkenningsdrone | BAI Aerosystems | — | — |
| BTT | Doeldrone | Radioplane, Northrop | — | — |
| Condor | Research UAV | Boeing | 1988 | — |
| Copperhead | Unmanned underwater vehicle (all variants); to… | Anduril Industries | — | — |
| Coyote | Onbemand vliegtuig (UAV) | Raytheon Company , Raytheon Technologies | — | Operationeel |
| Culver XPQ-15 | Doeldrone | Culver Aircraft Company | 1945 | — |
| D-21 | Verkenningsdrone | Lockheed | 1964 | — |
| Desert Hawk III | UAV | Lockheed Martin | 2006 | — |
| Eagle Eye | Onbemand vliegtuig (UAV) | Bell Helicopter | 1998 | — |
| Fleetwings PQ-12 | Manned aerial-target | Fleetwings | — | — |
| Flyrt | Radar decoy drone | Naval Research Laboratory | 1993 | — |
| FQ-42 Vengeance | Loyal wingman capable unmanned fighter aircraf… | General Atomics Aeronautical Systems | 2025 | In ontwikkeling |
| FQ-44 Fury | Loyal wingman capable multirole unmanned fight… | Anduril Industries | 2025 | In ontwikkeling |
| FQM-151 Pointer | Miniature UAV | AeroVironment | 1988 | — |
| General Atomics MQ-1 Predator | Gewapende drone (UCAV) | General Atomics Aeronautical Systems | 1994 | Beperkt in dienst |
| General Atomics MQ-9 Reaper | Gewapende drone (UCAV) | General Atomics Aeronautical Systems | 2001 | In dienst |
| GL-10 Greased Lightning | Hybrid UAV | — | 2014 | In ontwikkeling |
| Global Observer | Surveillancedrone | AeroVironment | 2010 | — |
| Globe KDG Snipe | Doeldrone | Globe Aircraft Corporation | 1946 | — |
| Gnat | Verkenningsdrone | General Atomics Aeronautical Systems | 1989 | Uit dienst |
| Hyper III | Op afstand bestuurd toestel | National Aeronautics and Space Administration | 1969 | — |
| Joint Direct Attack Munitions | — | Boeing Defense, Space & Security | — | — |
| KD2C Skeet | Doeldrone | Curtiss-Wright | 1947 | — |
| KD2G Firefly | Doeldrone | Globe Aircraft Corporation | 1946 | — |
| KD4G Quail | Doeldrone | Globe Aircraft Corporation | 1949 | — |
| KD5G | Doeldrone | Globe Aircraft Corporation | — | — |
| KD6G Firefly | Doeldrone | Globe Aircraft Corporation | 1951 | — |
| LOCAAS | Loitering munition | Lockheed Martin | — | — |
| Model 324 Scarab | Verkenningsdrone | Teledyne Ryan | 1988 | — |
| Model 410 | Verkenningsdrone | Teledyne Ryan | 1988 | — |
| Model 845 | Communications relay drone | Martin Marietta | 1972 | — |
| MQ-1C Gray Eagle | Gewapende drone (UCAV) | General Atomics Aeronautical Systems | 2004 | In dienst |
| MQ-25 Stingray | Onbemand vliegtuig (UAV) | Boeing | 2019 | Low rate initial production |
| MQM-105 Aquila | Target-designator drone | Lockheed | 1983 | — |
| MQM-107 Streaker | Doeldrone | Beechcraft | 1974 | Actief |
| MQM-61 Cardinal | Doeldrone | Beechcraft | — | — |
| Nano | Monocopter UAV | RoboSeed | — | — |
| North American MQM-42 | Doeldrone | North American Aviation | 1961 | — |
| Northrop AQM-35 | Doeldrone | Northrop Corporation | 1956 | — |
| OQ-11 | Doeldrone | Simmonds Aerocessories | 1941 | — |
| OQ-17, KDD Quail | Doeldrone | Radioplane Company | — | — |
| OQ-4 | Doeldrone | Brunswick-Balke-Collender | — | — |
| OQ-6 | Doeldrone | Radioplane Company | 1944 | — |
| Orion | ISR UCAV | Aurora Flight Sciences | 2013 | In storage |
| Phantom Eye | Onbemand vliegtuig (UAV) | Boeing | 2012 | Museum piece |
| QH-50 DASH | ASW drone | Gyrodyne Company of America | 1959 | In dienst |
| Rockwell HiMAT | Op afstand bestuurd toestel | Rockwell International | 1979 | Museumstuk |
| RQ-15 Neptune | Verkenningsdrone | DRS | 2002 | Actief |
| RQ-16 T-Hawk | Surveillancedrone | Honeywell | — | — |
| RQ-180 | Onbemand vliegtuig (UAV) | Northrop Grumman | 2010 | — |
| RQ-21 Blackjack | Verkenningsdrone | Insitu wholly owned subsidiary of , Boeing Defense, Space & Security | 2012 | In dienst |
| RQ-4 Global Hawk | Verkenningsdrone | Northrop Grumman | 1998 | In dienst |
| RQ-4, OQ-2, OQ-3, OQ-7, OQ-13, OQ-14, and TDD | Doeldrone | Radioplane | 1939 | — |
| ScanEagle | Verkenningsdrone | Insitu | 2002 | — |
| Scorpion | Verkenningsdrone | Freewing | — | — |
| SD-2 Overseer | Verkenningsdrone | Aerojet General | 1959 | — |
| SD-3 Snooper | Verkenningsdrone | Republic Aviation | 1959 | — |
| SD-4 Swallow | Verkenningsdrone | Republic Aviation | — | — |
| SD-5 Osprey | Verkenningsdrone | Fairchild Aircraft | — | — |
| Sentry | Verkenningsdrone | S-TEC | 1986 | — |
| Sentry HP | Verkenningsdrone | DRS Technologies | — | — |
| Silver Fox | Onbemand vliegtuig (UAV) | Sensintel Inc. | — | — |
| SolarEagle | Onbemand vliegtuig (UAV) | Boeing | — | Geannuleerd |
| Systems Integration Evaluation Remote Research Aircraft | Onbemand vliegtuig (UAV) | U.S. Naval Research Laboratory and developed at NASA's Ames Research Center | — | — |
| TD2D Katydid | Doeldrone | McDonnell Aircraft | 1942 | — |
| TDN | Assault drone | Naval Aircraft Factory | 1942 | — |
| TDR | Assault drone | Interstate Aircraft | 1942 | — |
| TDU-12/B Skydart | Target rocket | Curtiss-Wright | — | — |
| V-BAT (MQ-35A) | Onbemand vliegtuig (UAV) | Shield AI | — | In dienst |
| Vanilla Unmanned UAV | Onbemand vliegtuig (UAV) | Vanilla Unmanned | — | In ontwikkeling |
| X-46 | Gewapende drone (UCAV) | Boeing Integrated Defense Systems | — | Geannuleerd |
| X-47B UCAS-D | Gewapende drone (UCAV) | Northrop Grumman | 2011 | Project cancelled in 2015 |
| X-61 Gremlins | Onbemand vliegtuig (UAV) | Dynetics | 2019 | — |
| XBDR-1 | Assault drone | Interstate Aircraft | — | — |
| XBQM-108A | Onbemand vliegtuig (UAV) | Naval Weapons Center | 1976 | Geannuleerd |
| XKD4R | Doeldrone | Radioplane | 1958 | — |
| XKDT Teal | Doeldrone | Temco Aircraft | 1957 | — |
| XQ-58 Valkyrie | Gewapende drone (UCAV) | Kratos Defense & Security Solutions | 2019 | In ontwikkeling |
| XQ-67A | Gewapende drone (UCAV) | General Atomics Aeronautical Systems | 2024 | In ontwikkeling |
| XQM-93 | Communications relay drone | Ling-Temco-Vought | 1970 | — |
In gebruik
Modellen waarbij Verenigde Staten als gebruiker genoemd wordt.
| Model | Herkomst | Type | Eerste vlucht |
|---|---|---|---|
| KAQ-1 | — | Doeldrone | — |
Hoe je dit leest
Dit overzicht is opgebouwd uit de gebruikersvelden van alle modellen in het register. Staat een krijgsmachtonderdeel apart genoemd — bijvoorbeeld een luchtmacht naast het land zelf — dan is dat omdat de bron het zo vermeldt. Wij voegen die niet samen: dat zou suggereren dat we weten welk onderdeel wat vliegt, en dat weten we niet.
De lijst zegt bovendien niets over aantallen of over of een toestel nu daadwerkelijk operationeel is. Het zegt: dit model wordt bij deze gebruiker genoemd.